|
# OWNER-USER INDUSTRIAL FACILITY FOR SALE | 52,080 SF | 3.53 ACRES | WEST JORDAN, UTAH Rare opportunity to acquire a well-maintained, owner-occupied industrial facility in the heart of West Jordan, Utah. Offered for the first time by the original owner, this 52,080-square-foot industrial building sits on 3.53 acres and is equipped with infrastructure ideal for manufacturing, fabrication, distribution, heavy industrial, and contractor operations. Featuring five grade-level bay doors, two 5-ton overhead cranes, 24-foot clear ceilings, M-1 Industrial zoning, and both 480V and 110V electrical service, this property is designed to support a variety of industrial users. Additional features include dedicated office space, a professional paint booth, and Co-Ray-Vac radiant heating throughout the shop. This is a rare owner-user acquisition opportunity in one of the Salt Lake Valley's premier industrial markets. --- ## Property Highlights * Building Size: **52,080 SF** * Land Size: **3.53 Acres** * Zoning: **M-1 Industrial** * Five (5) Grade-Level Bay Doors * Two (2) 5-Ton Overhead Bridge Cranes * 24' Clear Ceiling Height * 480V & 110V Electrical Service * Co-Ray-Vac Radiant Heating * Professional Paint Booth * Dedicated Office Space * Original Owner * Excellent Owner-User Opportunity * Well-Maintained Industrial Facility * Ample On-Site Parking and Outdoor Storage Potential * Convenient Access to Major Transportation Corridors The property's M-1 zoning supports a wide variety of industrial and manufacturing uses, making it suitable for fabrication, machining, steel and metal manufacturing, equipment service, warehousing, logistics, and contractor operations. Its central West Jordan location provides excellent connectivity to Interstate 15, Interstate 215, Bangerter Highway, and Mountain View Corridor, allowing convenient access throughout the Salt Lake metropolitan area.
| DAYS ON MARKET | 70 | LAST UPDATED | 8/6/2026 |
|---|---|---|---|
| TRACT | RADIUS CURVE | YEAR BUILT | 1983 |
| COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | COUNTY | Salt Lake |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | WJ; SJ; Rvrton; Herriman; Bingh |
| HEAT | None |
| LOT | 3.53 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| SUBDIVISION | RADIUS CURVE |
| TAXES | 54036 |
| ZONING | M-1 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REALTY OF AMERICA LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

