|
Traditional Brick Rambler 6-Bed Retreat on Over Half an Acre Springville, UT 1612 E 450 South, Springville, UT | $680,000 | 6 Bed / 3 Bath | 0.57 Acres Welcome home to 1612 E 450 South, where small-town charm meets room to roam. Just minutes from Hobble Creek Canyon and its scenic trails, this spacious 6-bedroom, 3-bathroom home sits on over half an acre and is ready for you to make it your own. Start your mornings on the covered front porch, and rest easy knowing the big-ticket items are already handled - a 3-year-old roof and a roughly 6-year-old A/C, furnace, and 75-gallon water heater mean peace of mind from day one. Out back, a large gated yard offers plenty of room to park all your toys, plus mature plum tree and grapevines and a generous garden space for the green thumb in the family. Kids (or the young at heart) will love the jungle gym, play center, and trampoline, and a couple of storage sheds keep everything organized. When it's time to unwind, gather around the fire pit or soak in the hot tub under the large covered patio - both staying with the home for your enjoyment. Come see it for yourself, and let your imagination run with all the ways you'll make this home distinctly yours. Maybe an ADU outback? Square footage figures are provided as a courtesy estimate only and were obtained from County Records. Buyer is advised to obtain an independent measurement.
| DAYS ON MARKET | 19 | LAST UPDATED | 7/10/2026 |
|---|---|---|---|
| TRACT | ANDERSON | YEAR BUILT | 1979 |
| COMMUNITY | Provo; Mamth; Springville | GARAGE SPACES | 2.0 |
| COUNTY | Utah | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Brookside |
|---|---|
| High School | Springville |
| ADDITIONAL DETAILS | |
| AIR | Ceiling Fan(s), Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Oven, Range, Range Hood, Refrigerator |
| AREA | Provo; Mamth; Springville |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Brick, Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Fireplace Insert, Natural Gas, Wood Stove |
| INTERIOR | Master Downstairs |
| LOT | 0.57 acre(s) |
| LOT DESCRIPTION | Private, Secluded |
| LOT DIMENSIONS | 108.0x230.0x108.0 |
| PARKING | RV Access/Parking, Attached, Garage |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| SUBDIVISION | ANDERSON |
| TAXES | 3158 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | R1-10 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Bill Brown Realty Inc.
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

