|
Total Available: 11,200-15,500 SF - Total Office: 2,150 SF - Warehouse: 13,350 SF Three (3) Automatic Grade Level Doors - One (1) 14'x12' - Two (2) 10'x10' Outside Dock Access at Rear of Warehouse Paint Booth: 200 SF Kitchen / Break Room Clear Height: 16' Column Spacing: 29'x33' Office HVAC Compressed Air Lines Electrical Power: 800 Amp | 3-Phase | 4-Wire LED Motion Sensor Lighting Two (2) Dust Collection Systems Air Filtration System Temperature-Controlled Warehouse Fully Fire-Sprinklered Master Lease Expiration: June 30, 2028 Seventeen (17) Parking Stalls Gated Lot Access: Excellent access to I-15 and I-215 via 3300 South and 4500 South interchanges. Centrally located in the Salt Lake industrial corridor. Close proximity to Downtown Salt Lake City, Salt Lake International Airport, and major distribution routes
| DAYS ON MARKET | 41 | LAST UPDATED | 2/26/2026 |
|---|---|---|---|
| YEAR BUILT | 1973 | COMMUNITY | Salt Lake City; So. Salt Lake |
| COUNTY | Salt Lake | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Salt Lake City; So. Salt Lake |
| HEAT | Electric |
| LOT | 0.86 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| TAXES | 20703 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Legend Commercial, LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.

