|
Professional Office Investment Opportunity 960 SF | East Sandy Business District This 960 square foot office condominium, constructed in 1998, presents a compelling opportunity for owner-users or investors seeking a stable, professional office asset in a highly desirable submarket. The suite offers a practical and efficient floor plan, including two private offices and a conference room, well-suited for legal, accounting, or consulting practices requiring confidentiality, client meeting space, and operational efficiency. Positioned in the East Sandy business area, the property benefits from strong regional connectivity, with convenient access to light rail, major freeway corridors, and established commuter routes. The surrounding demographics include upscale residential neighborhoods, providing a solid client and workforce base, along with proximity to Wasatch Front resorts, convention centers, and regional business destinations. The HOA has recently completed significant capital improvements, including HVAC replacement, electrical upgrades, new roofing, and well maintained common areas, reducing near-term capital expenditure risk and enhancing long-term asset performance. These upgrades materially strengthen the investment profile and lower ongoing maintenance exposure. Most existing office furniture may be included in the purchase price, offering a turnkey solution and reduced upfront costs for an owner-user, or faster lease-up potential for an investor. The suite represents an attractive entry point for a new professional practice as well as an ideal satellite or client-meeting office for established firms seeking a strategic presence without the overhead of larger Class A space.
| DAYS ON MARKET | 26 | LAST UPDATED | 2/23/2026 |
|---|---|---|---|
| TRACT | SANDY MALL OFFICE COMPLEX CONDO AMD | YEAR BUILT | 1998 |
| COMMUNITY | Sandy; Draper; Granite; Wht Cty | COUNTY | Salt Lake |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | None |
|---|---|
| AREA | Sandy; Draper; Granite; Wht Cty |
| HEAT | None |
| LOT | 436 sq ft |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| SUBDIVISION | SANDY MALL OFFICE COMPLEX CONDO AMD |
| TAXES | 1701 |
| ZONING | cc |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW Utah Realtors Keller Williams
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.


