|
Total Available: 2,462-25,000 SF Ten (10) Units Available - Office Per Unit: 240 SF -Warehouse Per Unit: 2,260 SF Twelve (12) 14'x14' Grade-Level (GL) Doors Clear Height: 18'-24' Power: 200 Amp | 208V | 3-Phase | 4 Wire Mop Sink in Warehouse Wet Fire Suppression System Gas Forced Heater in Warehouse Ability to Install HVAC in Warehouse at Discounted Price (Additional Costs Apply) Pull Through Capability with Leasing Multiple Units Hard Deck Mezzanine Provides Extra Storage or Ability to Add Second Floor Office Parking: 78 Parking Stalls Zoning: I-1 (Light Industrial) Construction Type: Insulated Metal Panels Total Site Size: 2.27 Acres Access: Conveniently Located off I-15
| DAYS ON MARKET | 1 | LAST UPDATED | 2/4/2026 |
|---|---|---|---|
| YEAR BUILT | 2026 | COMMUNITY | Payson; Elk Rg; Salem; Wdhil |
| COUNTY | Utah | STATUS | Active |
| PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Payson; Elk Rg; Salem; Wdhil |
| HEAT | Forced Air |
| LOT | 2.27 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Paved |
| TAXES | 11590 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Legend Commercial, LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.


