|
Total SF: 5,100 SF - Warehouse: 4,700 SF - Office: 400 SF Clear Span (No Columns) Clear Height: 18'20' Loading: - One (1) 14' x 20' Grade Level Door - One (1) 14' x 14' Grade Level Door Power: 225 Amp | 240V | 3-Phase | 4 Wire Washer & Dryer Hookups Shop Sink in Warehouse Two (2) Gas Forced Heaters Swamp Cooler in Warehouse Convenient Springville Industrial Location Easy Access to I-15 and Major Transportation Routes
| DAYS ON MARKET | 5 | LAST UPDATED | 1/29/2026 |
|---|---|---|---|
| TRACT | SPRING HAVEN FARMS | YEAR BUILT | 2016 |
| COMMUNITY | Provo; Mamth; Springville | COUNTY | Utah |
| STATUS | Active | PROPERTY TYPE(S) | Commercial |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| AREA | Provo; Mamth; Springville |
| HEAT | Forced Air |
| LOT | 1.13 acre(s) |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Paved |
| SUBDIVISION | SPRING HAVEN FARMS |
| TAXES | 22970 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Legend Commercial, LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.


