|
GRAND OPENING | OPEN HOUSE | JANUARY 17 | Beautifully updated West Jordan home offering true low-maintenance living with an HOA that maintains the entire yard, including the backyard as well as snow removal. Fresh interior paint and new carpet throughout, with recent exterior improvements including new stucco on the back of the home and new concrete in the backyard. The main level features a cozy fireplace, half bath, and a flexible sitting room or home office, along with a laundry room with sink and cabinets. The primary suite includes a walk-in closet, double vanity, and jetted tub. The finished basement offers a large family room, two additional bedrooms, a full bath, and a flex space. Major updates include a new roof, furnace, A/C unit, tankless water heater, water softener, all new smoke and CO detectors, and a new insulated garage door. Appliances are less than two years old, refrigerator included. Enjoy outdoor space with a new TimberTech deck, which is plumbed for a gas grill and included shed. Convenient West Jordan location near parks, shopping, dining, and freeway access. Buyer to verify all information.
| DAYS ON MARKET | 8 | LAST UPDATED | 1/14/2026 |
|---|---|---|---|
| YEAR BUILT | 2004 | COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh |
| GARAGE SPACES | 2.0 | COUNTY | Salt Lake |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Hayden Peak |
|---|---|
| Jr. High School | West Hills |
| High School | Copper Hills |
| ADDITIONAL DETAILS | |
| AIR | Central Air |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Disposal, Gas Oven, Gas Range, Microwave, Oven, Range, Range Hood, Refrigerator, Water Softener Owned |
| AREA | WJ; SJ; Rvrton; Herriman; Bingh |
| BASEMENT | Full, Yes |
| CONSTRUCTION | Stucco |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Hot Water, Natural Gas |
| HOA DUES | 150|Monthly |
| INTERIOR | Master Downstairs, Walk-In Closet(s) |
| LOT | 7841 sq ft |
| LOT DESCRIPTION | Corner Lot |
| LOT DIMENSIONS | 0.0x0.0x0.0 |
| PARKING | Attached |
| SEWER | Private Sewer |
| STORIES | 2 |
| STYLE | Ranch/Rambler |
| TAXES | 2829 |
| UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| ZONING | 1105 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Omada Real Estate
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2026 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2026.


