![]()
|
R&D-Ready, Autoliv-Built Facility Total Building Size: 46,818 SF across two stories plus a functional basement Site Area: 3.79 acres with 153 surface parking stalls Clear Height: 12' in warehouse/lab areas Loading: Two (2) dock-high doors and one (1) grade-level ramp door Power: 800 Amp | 480V | 3-Phase electrical with extensive power drops throughout Compressed Air: Integrated compressed air lines servicing warehouse and machine shop Mechanical Systems: Closed-loop hydronic system for efficient heating Boilers and HVAC in office and warehouse Swamp coolers for additional temperature regulation Outside air intake plenum with louvered inlet, pre-filters, and inline fan filtration ideal for R&D environments Vertical Circulation: Freight elevator and passenger elevator serving all levels Fire Protection: Fully fire-sprinklered Roof: Rubber membrane roof with ballast Machine Shop: Existing infrastructure supports machining, fabrication, or tool development Interior Improvements: Open-concept offices, private offices, glass conference rooms, break area, modern finishes, and mountain views Access & Connectivity: Convenient access to I-15 via 31st Street Minutes to I-80, I-84, and Ogden- Hinckley Airport Under one hour to Salt Lake City International Airport Location Synergy: Adjacent to Hill Air Force Base and near major aerospace employers including Boeing, Northrop Grumman, and Lockheed Martin Labor Market: Over 443,000 residents within 10 miles; 62% hold post-secondary degrees
DAYS ON MARKET | 1 | LAST UPDATED | 7/17/2025 |
---|---|---|---|
YEAR BUILT | 2017 | COMMUNITY | Ogdn; W Hvn; Ter; Rvrdl |
COUNTY | Weber | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
AREA | Ogdn; W Hvn; Ter; Rvrdl |
BASEMENT | Yes |
HEAT | None |
LOT | 46.83 acre(s) |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Paved |
TAXES | 355292 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with LEGEND PARTNERS ll, LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.