|
|*|Seller Financing Available, Call for Details|*| Everything is New! Welcome to your dream home in one of Riverton's most charming and established neighborhoods-where tall, mature trees line the streets and every convenience is just around the corner. This stunning 2-story home has been completely reimagined with a full main-floor renovation that blends modern luxury with timeless comfort. Step inside to discover a freshly rebuilt main level featuring a spacious open-concept kitchen and family room perfect for gathering and entertaining. The kitchen is a true showstopper-complete with thick quartz countertops, an extra-wide gas range, and sleek hardware that complements the brand-new flooring, paint, and fixtures throughout the home. Enjoy beautifully updated bathrooms, a convenient new laundry room, and thoughtful finishes around every corner. The floorplan flows effortlessly, giving you both style and function in every room. Outside you'll enjoy a fully landscaped, finished yard ready for BBQs and backyard games.There's also an oversized 3-car garage with a pristine epoxy floor- perfect for cars, toys, and weekend projects. You'll love this prime location with quick access to shops, restaurants, and major roads while still enjoying a peaceful, tree-lined setting. This is not just a home- it's a whole new lifestyle in an unbeatable Herriman location. Don't miss your chance to own this better-than-new beauty in a neighborhood that feels like home the moment you arrive.
DAYS ON MARKET | 8 | LAST UPDATED | 7/7/2025 |
---|---|---|---|
TRACT | MEADOWS | YEAR BUILT | 2006 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 3.0 |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Foothills |
---|---|
Jr. High School | South Hills |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Gas Range, Oven, Range, Range Hood |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | Full, Yes |
CONSTRUCTION | Asphalt |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Forced Air |
INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 6098 sq ft |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | RV Access/Parking |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Stories: 2 |
SUBDIVISION | MEADOWS |
TAXES | 3842 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
ZONING | 1106 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Selling Salt Lake
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.