|
Now Pre-Leasing | Class A Medical Office Space | Zion Regional Medical Campus - Hurricane, UT Two premier 40,000 sq. ft. Class A Medical Office Buildings are now available for pre-lease on the soon-to-be-built Zion Regional Medical Center campus in Hurricane, Utah. Strategically located in one of the fastest-growing regions in Southern Utah, this state-of-the-art development offers an unmatched opportunity for medical professionals, specialty practices, and healthcare organizations seeking a flagship presence. Each building offers flexible suite sizes and configurations to accommodate a wide range of medical uses-from private practices to group operations and outpatient clinics. With construction commencing in the coming months, now is the time to secure your ideal space! Work with ownership to design a build-out that suits your needs. Property Highlights: " Two 40,000 SF Class A Medical Office Buildings " Located on the Zion Regional Medical Center Campus " $4.72 RSF Lease Rate " Generous TIA (Tenant Improvement Allowance) available " Modern, high-efficiency design and premium finishes " Ample on-site parking and ADA-compliant access " Excellent visibility and access from major thoroughfares This is the highest level of medical space available in the Hurricane area and is ideal for any healthcare provider looking to serve a growing and underserved market. Located just minutes from St. George and Zion National Park, this is not only a beautiful setting but also a strategic location for patient access and long-term growth. Time is of the essence these premier buildings are being offered on an exclusive basis, and pre-leasing opportunities will not last. Be part of the next major healthcare destination in Southern Utah. Contact me today to discuss available space, custom build-out options, and lease terms.
DAYS ON MARKET | 1 | LAST UPDATED | 7/3/2025 |
---|---|---|---|
YEAR BUILT | 2026 | COMMUNITY | N Hrmny; Hrcn; Apple; LaVerk |
COUNTY | Washington | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | N Hrmny; Hrcn; Apple; LaVerk |
HEAT | None |
LOT | 15.01 acre(s) |
LOT DIMENSIONS | 0.0x0.0x0.0 |
TAXES | 68 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Coldwell Banker Premier Realty
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.