|
Price Reduced + Professionally Cleaned & Staged | Mountain Views | Direct Trail Access | Poolside Living Discover easy, low-maintenance living in this beautifully refreshed, ground-level condo in the desirable Saddlebrook community. This is the only unit offering direct access to paved trails, unobstructed mountain views from every room, and a prime location across from the pool and clubhouse, with extra guest parking nearby. Featuring 3 spacious bedrooms, 2 full bathrooms, and an attached 1-car garage, this home includes quartz countertops, stainless steel appliances, oversized windows, and a walk-in closet. The open-concept design floods the home with natural light, and the private covered patio leads to a quiet, grassy common area. Community amenities include a pool, clubhouse, basketball courts, playground, and walking/biking trails. HOA covers water, sewer, trash, and snow removal. Conveniently located near Mountain View Village, Juniper Canyon Trailhead, RSL Academy, SLCC and U of U campuses, with easy access to Mountain View Corridor and Bangerter Highway. Refrigerator, washer, and dryer included. Move-in ready and freshly staged to showcase its full potential.
DAYS ON MARKET | 131 | LAST UPDATED | 8/22/2025 |
---|---|---|---|
TRACT | SADDLEBROOK | YEAR BUILT | 2017 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 1.0 |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Ridge View |
---|---|
Jr. High School | South Hills |
PRICE HISTORY | |
Prior to Aug 22, '25 | $355,000 |
---|---|
Aug 22, '25 - Today | $347,500 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Trash, Water |
APPLIANCES | Disposal, Dryer, Refrigerator, Washer |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | None |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 220|Monthly |
INTERIOR | Walk-In Closet(s) |
LOT | 436 sq ft |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Attached |
POOL | Yes |
POOL DESCRIPTION | In Ground, Private |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Condo; Main Level |
SUBDIVISION | SADDLEBROOK |
TAXES | 1994 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Valley |
ZONING | 8205 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with KW South Valley Keller Williams
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.