|
SELLER TO PAY 1 YEAR OF HOA FEES FOR BUYER*** BRAND NEW CARPET***MOTIVATED SELLER!! Welcome to this beautifully maintained end-unit townhome in one of Herriman's most desirable communities. Enjoy a bright open floor plan with large windows that flood the space with natural light. Kitchen includes ample cabinet and counter space with a pantry. Upstairs you will find three spacious bedrooms with two of the bedrooms having large walk-in closets. Close to walking trails, parks/playgrounds along with the HOA amenities... Clubhouse, gym, and pool. Sellers are including Washer & Dryer, freezer in garage and refrigerator.
DAYS ON MARKET | 80 | LAST UPDATED | 6/27/2025 |
---|---|---|---|
TRACT | ROSECREST | YEAR BUILT | 2014 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 2.0 |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Blackridge |
---|
PRICE HISTORY | |
Prior to May 12, '25 | $460,000 |
---|---|
May 12, '25 - May 14, '25 | $454,900 |
May 14, '25 - May 27, '25 | $449,900 |
May 27, '25 - May 31, '25 | $449,800 |
May 31, '25 - Jun 6, '25 | $444,000 |
Jun 6, '25 - Jun 12, '25 | $443,900 |
Jun 12, '25 - Jun 18, '25 | $439,900 |
Jun 18, '25 - Jun 24, '25 | $439,800 |
Jun 24, '25 - Jun 26, '25 | $439,700 |
Jun 26, '25 - Today | $439,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Insurance, Maintenance Grounds, Trash, Water |
APPLIANCES | Disposal, Dryer, Freezer, Gas Range, Microwave, Refrigerator, Washer |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | Daylight, Full, Yes |
CONSTRUCTION | Stone, Stucco |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 220|Monthly |
INTERIOR | Walk-In Closet(s) |
LOT | 1307 sq ft |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Attached |
STORIES | 3 |
STYLE | Townhouse; Row-end |
SUBDIVISION | ROSECREST |
TAXES | 2936 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
ZONING | 8205 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Watts Group Real Estate
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.