|
:
DAYS ON MARKET | 112 | LAST UPDATED | 6/2/2025 |
---|---|---|---|
TRACT | MANILA HEIGHTS | YEAR BUILT | 2007 |
COMMUNITY | Pl Grove; Lindon; Orem | GARAGE SPACES | 3.0 |
COUNTY | Utah | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Deerfield |
---|---|
Jr. High School | Mt Ridge |
High School | American Fork |
PRICE HISTORY | |
Prior to Mar 6, '25 | $1,790,000 |
---|---|
Mar 6, '25 - Mar 11, '25 | $1,785,000 |
Mar 11, '25 - Mar 17, '25 | $1,780,000 |
Mar 17, '25 - Mar 24, '25 | $1,775,000 |
Mar 24, '25 - Mar 31, '25 | $1,770,000 |
Mar 31, '25 - Apr 7, '25 | $1,765,000 |
Apr 7, '25 - Apr 11, '25 | $1,760,000 |
Apr 11, '25 - Apr 22, '25 | $1,699,900 |
Apr 22, '25 - Apr 28, '25 | $1,689,900 |
Apr 28, '25 - May 5, '25 | $1,679,900 |
May 5, '25 - May 12, '25 | $1,654,900 |
May 12, '25 - May 28, '25 | $1,644,900 |
May 28, '25 - Jun 2, '25 | $1,590,000 |
Jun 2, '25 - Today | $1,570,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Double Oven, Dryer, Gas Range, Microwave, Oven, Range, Range Hood, Refrigerator, Washer, Water Softener Owned |
AREA | Pl Grove; Lindon; Orem |
BASEMENT | Full, Walk-Out Access, Yes |
CONSTRUCTION | Brick, Stone, Stucco |
EXTERIOR | Gas Grill, Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Natural Gas |
INTERIOR | Granite Counters, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
LOT | 0.45 acre(s) |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | RV Access/Parking |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Stories: 2 |
SUBDIVISION | MANILA HEIGHTS |
TAXES | 5958 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with RE/MAX Select
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.