|
***Some of the photos have been Virtually staged***Beautiful 5-Bedroom Home with Paid-Off Solar & Main Floor Living in Eagle Mountain Welcome to 1876 E Shadow Dr, a stunning 5-bedroom, 3-bathroom home in the highly sought-after Eagle Point subdivision-where comfort meets convenience with no HOA! Built in 2017, this home offers main floor living, with the primary suite and laundry room conveniently located on the main level. The 100% finished basement provides additional living space, perfect for entertaining, a home office, or extra bedrooms. Enjoy energy savings with paid-off solar panels ($24,000 value) and relax in the private, fully landscaped backyard, ideal for gatherings or peaceful evenings. The beautifully maintained front yard enhances curb appeal, making this home truly stand out. Located in a quiet neighborhood off Pony Express Parkway, you'll have easy access to shopping, schools, and outdoor recreation while still enjoying a serene suburban lifestyle. Don't miss this incredible opportunity. Follow link for Virtual Tour https://www.homes.com/property/1876-e-shadow-dr-eagle-mountain-ut/jyh3g15yj3jyv/?tab=1&dk=2hg1g53013g6c
DAYS ON MARKET | 49 | LAST UPDATED | 3/27/2025 |
---|---|---|---|
TRACT | EAGLE POINT | YEAR BUILT | 2016 |
COMMUNITY | Am Fork; Hlnd; Lehi; Saratog. | GARAGE SPACES | 2.0 |
COUNTY | Utah | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Mountain Trails |
---|---|
Jr. High School | Frontier |
High School | Cedar Valley |
PRICE HISTORY | |
Prior to Feb 22, '25 | $489,900 |
---|---|
Feb 22, '25 - Feb 24, '25 | $489,000 |
Feb 24, '25 - Feb 25, '25 | $488,500 |
Feb 25, '25 - Feb 26, '25 | $488,000 |
Feb 26, '25 - Mar 1, '25 | $487,000 |
Mar 1, '25 - Mar 2, '25 | $486,500 |
Mar 2, '25 - Mar 3, '25 | $486,000 |
Mar 3, '25 - Mar 4, '25 | $485,500 |
Mar 4, '25 - Mar 5, '25 | $485,000 |
Mar 5, '25 - Mar 6, '25 | $484,500 |
Mar 6, '25 - Mar 7, '25 | $484,000 |
Mar 7, '25 - Mar 8, '25 | $483,500 |
Mar 8, '25 - Mar 9, '25 | $483,000 |
Mar 9, '25 - Mar 11, '25 | $482,500 |
Mar 11, '25 - Mar 12, '25 | $482,000 |
Mar 12, '25 - Mar 13, '25 | $481,500 |
Mar 13, '25 - Mar 14, '25 | $481,000 |
Mar 14, '25 - Mar 14, '25 | $480,500 |
Mar 14, '25 - Mar 16, '25 | $479,900 |
Mar 16, '25 - Mar 17, '25 | $479,500 |
Mar 17, '25 - Mar 18, '25 | $479,000 |
Mar 18, '25 - Mar 19, '25 | $478,500 |
Mar 19, '25 - Mar 20, '25 | $478,000 |
Mar 20, '25 - Mar 21, '25 | $477,500 |
Mar 21, '25 - Mar 22, '25 | $477,000 |
Mar 22, '25 - Mar 23, '25 | $476,500 |
Mar 23, '25 - Mar 24, '25 | $476,000 |
Mar 24, '25 - Mar 25, '25 | $475,500 |
Mar 25, '25 - Mar 26, '25 | $475,000 |
Mar 26, '25 - Mar 27, '25 | $474,500 |
Mar 27, '25 - Today | $474,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Microwave, Oven, Portable Dishwasher, Range |
AREA | Am Fork; Hlnd; Lehi; Saratog. |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick, Stucco |
GARAGE | Yes |
HEAT | Active Solar, Heat Pump, Hot Water |
INTERIOR | Master Downstairs, Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 3920 sq ft |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 2 |
STYLE | Ranch/Rambler |
SUBDIVISION | EAGLE POINT |
TAXES | 2003 |
UTILITIES | Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
ZONING | RESIDE |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with EXP Realty, LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.