|
***1-Year Rate Buy Down with Preferred Lender*** This stunning home sits on a 1/3-acre south-facing lot and features TWO 2-car garages-one with an extra-deep 36' bay, perfect for extra vehicles, toys, or a workshop. Enjoy an open-concept great room with soaring ceilings, a gourmet kitchen with a large island, a walk-in pantry, a gas cooktop, and double ovens. The main-level primary suite offers a tray ceiling, spa-like bath, and expansive walk-in closet. A front flex room adds space for a home office or hobby area. Hardwood floors, a spacious mudroom, and a covered deck with mountain views elevate everyday living. The finished basement is stubbed for a wet bar or kitchen. Located in a nearly complete community with top-rated schools and easy access to parks, shopping, and more.
DAYS ON MARKET | 131 | LAST UPDATED | 6/5/2025 |
---|---|---|---|
TRACT | WINDROSE | YEAR BUILT | 2024 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | GARAGE SPACES | 4.0 |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Butterfield Canyon |
---|
PRICE HISTORY | |
Prior to Apr 17, '25 | $1,169,900 |
---|---|
Apr 17, '25 - May 10, '25 | $1,164,900 |
May 10, '25 - Jun 5, '25 | $1,149,900 |
Jun 5, '25 - Today | $1,124,900 |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Double Oven, Gas Range, Microwave, Oven, Range, Range Hood |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | Full, Yes |
CONSTRUCTION | Brick, Cement Siding, Stucco |
EXTERIOR | Lighting |
FIREPLACE | Yes |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
HOA DUES | 38|Monthly |
INTERIOR | Master Downstairs, Walk-In Closet(s) |
LOT | 0.32 acre(s) |
LOT DESCRIPTION | Corner Lot |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Stories: 2 |
SUBDIVISION | WINDROSE |
TAXES | 4509 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Valley |
ZONING | 4144 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Summit Sotheby's International Realty
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2025 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2025.