|
DAYS ON MARKET | 18 | LAST UPDATED | 12/15/2024 |
---|---|---|---|
TRACT | COUNTRY WOOD ESTATES | YEAR BUILT | 1984 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | COUNTY | Salt Lake |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Jr. High School | West Jordan |
---|---|
High School | West Jordan |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Sewer, Trash, Water |
APPLIANCES | Disposal, Microwave, Oven, Range, Range Hood, Refrigerator |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | None |
CONSTRUCTION | Brick, Stucco |
HEAT | Forced Air |
HOA DUES | 207|Monthly |
LOT | 436 sq ft |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Covered |
POOL | Yes |
POOL DESCRIPTION | Private |
STORIES | 1 |
STYLE | Condo; Main Level |
SUBDIVISION | COUNTRY WOOD ESTATES |
TAXES | 1495 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
ZONING | 1208 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Homie
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2024.