|
The list price is NOT indicative of seller's final reserve amount. The list price is the opening bid + the 5% buyer premium charged by the auction. This property is part of an online bidding event; please visit Auction.com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed. All figures per county records. Buyer to verify.
DAYS ON MARKET | 51 | LAST UPDATED | 11/18/2024 |
---|---|---|---|
TRACT | MANILA MEADOWS | YEAR BUILT | 1991 |
COMMUNITY | Pl Grove; Lindon; Orem | GARAGE SPACES | 2.0 |
COUNTY | Utah | STATUS | Active |
PROPERTY TYPE(S) | Single Family |
Elementary School | Manila |
---|---|
Jr. High School | Pleasant Grove |
High School | Pleasant Grove |
PRICE HISTORY | |
Prior to Oct 3, '24 | $225,000 |
---|---|
Oct 3, '24 - Oct 6, '24 | $236,250 |
Oct 6, '24 - Oct 7, '24 | $373,800 |
Oct 7, '24 - Oct 8, '24 | $400,050 |
Oct 8, '24 - Oct 8, '24 | $505,050 |
Oct 8, '24 - Oct 13, '24 | $236,250 |
Oct 13, '24 - Oct 16, '24 | $404,250 |
Oct 16, '24 - Oct 21, '24 | $236,250 |
Oct 21, '24 - Oct 23, '24 | $388,500 |
Oct 23, '24 - Oct 28, '24 | $236,250 |
Oct 28, '24 - Oct 28, '24 | $350,700 |
Oct 28, '24 - Oct 29, '24 | $403,200 |
Oct 29, '24 - Nov 4, '24 | $236,250 |
Nov 4, '24 - Nov 7, '24 | $425,250 |
Nov 7, '24 - Nov 11, '24 | $236,250 |
Nov 11, '24 - Nov 11, '24 | $420,000 |
Nov 11, '24 - Nov 13, '24 | $430,500 |
Nov 13, '24 - Nov 18, '24 | $236,250 |
Nov 18, '24 - Today | $420,000 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Evaporative Cooling |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Disposal, Oven, Range, Water Softener Owned |
AREA | Pl Grove; Lindon; Orem |
BASEMENT | Walk-Out Access, Yes |
CONSTRUCTION | Aluminum Siding, Brick |
GARAGE | Yes |
HEAT | Central, Forced Air, Natural Gas |
INTERIOR | Vaulted Ceiling(s) |
LOT | 0.29 acre(s) |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Attached |
SEWER | Public Sewer |
STORIES | 3 |
STYLE | Tri/Multi-Level |
SUBDIVISION | MANILA MEADOWS |
TAXES | 2151 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with South Rim Realty
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2024.