|
DAYS ON MARKET | 79 | LAST UPDATED | 10/24/2024 |
---|---|---|---|
TRACT | BALDAUF | YEAR BUILT | 1973 |
COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh | COUNTY | Salt Lake |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Butterfield Canyon |
---|---|
High School | Herriman |
PRICE HISTORY | |
Prior to Oct 24, '24 | $749,900 |
---|---|
Oct 24, '24 - Today | $734,900 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), None |
---|---|
AIR CONDITIONING | Yes |
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
BASEMENT | None |
CONSTRUCTION | Asphalt, Brick |
FIREPLACE | Yes |
HEAT | Heat Pump, Wood |
INTERIOR | Vaulted Ceiling(s), Walk-In Closet(s) |
LOT | 1.11 acre(s) |
LOT DESCRIPTION | Private |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | RV Access/Parking |
SEWER | Public Sewer |
STORIES | 1 |
STYLE | Ranch/Rambler |
SUBDIVISION | BALDAUF |
TAXES | 3310 |
UTILITIES | Electricity Connected, Water Connected |
VIEW | Yes |
VIEW DESCRIPTION | Valley |
ZONING | 4110 |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Think Realty, LLC
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2024.