|
Price Adjustment | Now Listed under appraised value! Wonderful opportunity to own .23 acres of property with frontage right on 700 East in Sandy. This .23 acre parcel has been zoned Boulevard Commercial and includes a 1,600 SF home that is ready to be converted to a niche office space, a small retail store (like so many other homes along 700 east), or a buyer may have the home completely removed to allow a business a fresh start! There is a garage that is attached to the home that isn't original to the home which could be removed to allow driveway access for customer parking in the rear. Any potential buyer should contact Sandy city zoning to verify that their business 'use' would be allowed in this Boulevard Commercial District (BC). This district is established to provide guidelines for the development of properties fronting on 700 East north of 9000 South. Regulations are intended to allow a selective variety of uses within planned commercial centers in a manner that will contribute to efficient traffic flow and architectural elements compatible with adjoining residential neighborhoods. Please call the listing agent with questions. Feel free to drive by, stop, and walk the property at anytime if you would like. The owner also owns the .18 acre residential lot directly to the west of this commercial lot; this .18 acre lot is not currently being marketed to be sold by itself, but could be added to the sale of this commercial lot for an additional $175,000.
DAYS ON MARKET | 125 | LAST UPDATED | 12/18/2024 |
---|---|---|---|
YEAR BUILT | 1950 | COMMUNITY | Sandy; Draper; Granite; Wht Cty |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Commercial |
PRICE HISTORY | |
Prior to Sep 24, '24 | $700,000 |
---|---|
Sep 24, '24 - Oct 15, '24 | $525,000 |
Oct 15, '24 - Dec 18, '24 | $499,000 |
Dec 18, '24 - Today | $475,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | Sandy; Draper; Granite; Wht Cty |
HEAT | None |
LOT | 10019 sq ft |
LOT DIMENSIONS | 0.0x0.0x0.0 |
TAXES | 1 |
ZONING | BC |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with NRE
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2024.