|
MOTIVATED SELLER, MOVING DUE TO JOB RELOCATION. Available NOW & Move in Ready! One of the LARGEST town homes in Santaquin with plenty of room to grow. Finish the basement to your liking. Plumbed for a 4th bath & designed for a 4th bedroom with plenty of additional room for another family room and storage! Beautiful mountain views, Includes stainless steel appliances, dark alder cabinets, quartz counter tops. Plenty of guest parking. OVERSIZED 2 car garage with drive way parking. You'll love the parking & storage. THIS IS A MUST SEE!!!
DAYS ON MARKET | 100 | LAST UPDATED | 11/12/2024 |
---|---|---|---|
TRACT | APPLE HOLLOW | YEAR BUILT | 2022 |
COMMUNITY | Santaquin; Genola | GARAGE SPACES | 2.0 |
COUNTY | Utah | STATUS | Active |
PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
Elementary School | Santaquin |
---|---|
Jr. High School | Payson Jr |
High School | Payson |
PRICE HISTORY | |
Prior to Aug 9, '24 | $409,900 |
---|---|
Aug 9, '24 - Aug 20, '24 | $399,900 |
Aug 20, '24 - Aug 23, '24 | $400,000 |
Aug 23, '24 - Aug 29, '24 | $399,800 |
Aug 29, '24 - Sep 3, '24 | $399,500 |
Sep 3, '24 - Sep 5, '24 | $399,250 |
Sep 5, '24 - Sep 10, '24 | $399,000 |
Sep 10, '24 - Sep 12, '24 | $398,900 |
Sep 12, '24 - Sep 17, '24 | $398,800 |
Sep 17, '24 - Sep 19, '24 | $398,700 |
Sep 19, '24 - Sep 24, '24 | $398,600 |
Sep 24, '24 - Sep 26, '24 | $398,500 |
Sep 26, '24 - Oct 2, '24 | $398,400 |
Oct 2, '24 - Oct 8, '24 | $398,300 |
Oct 8, '24 - Oct 10, '24 | $398,200 |
Oct 10, '24 - Oct 15, '24 | $398,100 |
Oct 15, '24 - Oct 17, '24 | $398,000 |
Oct 17, '24 - Oct 22, '24 | $397,900 |
Oct 22, '24 - Oct 28, '24 | $397,800 |
Oct 28, '24 - Nov 7, '24 | $397,700 |
Nov 7, '24 - Nov 12, '24 | $397,600 |
Nov 12, '24 - Today | $397,500 |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Microwave |
AREA | Santaquin; Genola |
BASEMENT | Full, Yes |
CONSTRUCTION | Cement Siding, Stone, Stucco |
GARAGE | Yes |
HEAT | Forced Air |
HOA DUES | 160|Monthly |
LOT | 1307 sq ft |
LOT DIMENSIONS | 0.0x0.0x0.0 |
PARKING | Attached |
STORIES | 3 |
STYLE | Townhouse; Row-mid |
SUBDIVISION | APPLE HOLLOW |
TAXES | 1885 |
UTILITIES | Natural Gas Available, Natural Gas Connected, Electricity Connected, Sewer Connected, Water Connected |
ZONING | RES |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Realty Experts Inc
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2024.