|
1 Acre cul-de-sac lot located on the mountain side in Herriman next to the Cove with amazing views of the valley. Mountain open space behind lot. Quite cul-de-sac with no HOA with ability to have Horse property. All utilities included and stubbed.
DAYS ON MARKET | 363 | LAST UPDATED | 7/9/2024 |
---|---|---|---|
YEAR BUILT | 0 | COMMUNITY | WJ; SJ; Rvrton; Herriman; Bingh |
COUNTY | Salt Lake | STATUS | Active |
PROPERTY TYPE(S) | Lot/Land/Acreage |
Elementary School | Butterfield Canyon |
---|
PRICE HISTORY | |
Prior to Feb 27, '24 | $320,000 |
---|---|
Feb 27, '24 - Mar 7, '24 | $300,000 |
Mar 7, '24 - Apr 10, '24 | $320,000 |
Apr 10, '24 - Apr 26, '24 | $310,000 |
Apr 26, '24 - May 8, '24 | $320,000 |
May 8, '24 - Jul 9, '24 | $310,000 |
Jul 9, '24 - Today | $300,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
AREA | WJ; SJ; Rvrton; Herriman; Bingh |
HEAT | None |
LOT | 1 acre(s) |
LOT DESCRIPTION | Cul-de-Sac |
LOT DIMENSIONS | 92.0x0.0x0.0 |
TAXES | 2700 |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s), Valley |
ZONING | Single-Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Olivia
Pelton to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Equity Real Estate (Solid)
The multiple listing information is provided by UtahRealEstate.com from a copyrighted compilation of listings. The compilation of listings and each individual listing are © 2024 UtahRealEstate.com, All Rights Reserved. The information provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed accurate. Buyer to verify all information.
This IDX solution is (c) Diverse Solutions 2024.